![]() |
|
| REGISTER NOW FOR SUMMER CAMPS |
| RECREATIONAL CAMP | ||||||||||
| BORN | WEEK 1 | WEEK 1 | WEEK 2 | WEEK 2 | WEEK 3 | WEEK 3 | WEEK 4 | WEEK 4 | WEEK 5 | WEEK 5 |
| July 3-6 | July 3-6 | July 9-13 | July 9-13 | July 16-20 | July 16-20 | July 23-27 | July 23-27 | Aug 6-10 | Aug 6-10 | |
| HALF DAY | FULL DAY | HALF DAY | FULL DAY | HALF DAY | FULL DAY | HALF DAY | FULL DAY | HALF DAY | FULL DAY | |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | |||||
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | |||||
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | |||||
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | |||||
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | |||||
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||
| COMPETITIVE CAMP | |
| AGE GROUP | BORN |
| U8 | 2004 |
| U9 | 2003 |
| U10 | 2002 |
| U11 | 2001 |
| U12 | 2000 |
| U13 | 1999 |
| U14 | 1998 |
| U15 | 1997 |
For more information on camps, contact the Club Office 905-668-2009
LOCATION - ROSSLAND FIELDS Whitby Soccer Centre |
(intersection of Rossland and Country Lane) |