| 2010 COMPETITIVE TEAM COACHES - Girls | ||||||||||
| Last Name | First Name | Phone | Cat. | Birth Year | Age Div | M/F | League | Level / Division | Official Team Name | Team Number |
| DeJong | Martin | 905- | Sr | 1991- | U21 | F | CR21 | Whitby Iroquois U21A Girls | TD0525- | |
| Weir | Sharon | 905-720-0598 | Sr | 1991 - | U21 | F | OWSL | CRE | Whitby Iroquois U21B Girls | TD0525- |
| Pachis | Bill | 905-668-0196 | YC | 1992 | U18A | F | CGSL | L4P | Whitby Iroquois 92A Girls | TD0525-92AG-O |
| Guerriero | Benny | 905-655-6465 | YC | 1992 | U18B | F | CGSL | L4P | Whitby Iroquois 92B Girls | TD0525-92BG-O |
| Schroff | Mirco | 905-668-2009 | YC | 1993 | U17A | F | CGSL | L4P | Whitby Iroquois 93A Girls | TD0525-93AG-O |
| Clarke | Garvin | 905-665-6938 | YC | 1994 | U16A | F | CGSL | L3 | Whitby Iroquois 94A Girls | TD0525-94AG-O |
| Cloutier | Paul | 905-665-9735 | YC | 1994 | U16B | F | CGSL | L4D2 | Whitby Iroquois 94B Girls | TD0525-94BG-O |
| Breceda | Edson | 905-626-4685 | YC | 1995 | U15A | F | CGSL | L3 | Whitby Iroquois 95A Girls | TD0525-95AG-O |
| Gauthier | Jacques | 905-436-7215 | YC | 1995 | U15B | F | CGSL | L41A | Whitby Iroquois 95B Girls | TD0525-95BG-O |
| Schroff | Mirco | 905-668-2009 | YC | 1996 | U14A | F | CGSL | L3 | Whitby Iroquois 96A Girls | TD0525-96AG-O |
| Donald | Jim | 905-579-9955 | YC | 1996 | U14 Gold | F | CGSL | L41A | Whitby Iroquois 96B1 Girls | TD0525-96B1G-O |
| French | Doug | 905-430-0909 | YC | 1996 | U14 Blue | F | CGSL | L41B | Whitby Iroquois 96B2 Girls | TD0525-96B2G-O |
| Balzia | Dave | 905-655-9944 | YC | 1997 | U13A | F | CGSL | L3 | Whitby Iroquois 97A Girls | TD0525-97AG-O |
| Olsen | Mike | 905-655-4756 | YC | 1997 | U13 Gold | F | CGSL | L41B | Whitby Iroquois 97B1 Girls | TD0525-97B1G-O |
| Armstrong | Yvonne | 905-620-1049 | YC | 1997 | U13 Blue | F | CGSL | L41A | Whitby Iroquois 97B2 Girls | TD0525-97B2G-O |
| Balachorek | Patty | 905-668-0773 | YC | 1998 | U12A | F | CGSL | L3 | Whitby Iroquois 98A Girls | TD0525-98AG-O |
| Pack | Richard | 905-665-8470 | YC | 1998 | U12B | F | CGSL | L4P | Whitby Iroquois 98B Girls | TD0525-98BG-O |
| Genosko | Allison | 905-987-3254 | YC | 1998 | U12C | F | CESL | L5 | Whitby Iroquois 98C Girls | TD0525-98CG-O |
| Hicks | Jeff | 905-665-7926 | Mini | 1999 | U11A | F | CESL | L51 | Whitby Iroquois 99A Girls | TD0525-99AG-O |
| Somerville | Mark | 905-666-7773 | Mini | 1999 | U11B | F | CESL | L51 | Whitby Iroquois 99B Girls | TD0525-99BG-O |
| Frazer | James | 905-579-8149 | Mini | 2000 | U10A | F | CESL | L5E | Whitby Iroquois 2000A Girls | TD0525-00AG-O |
| Henderson | Ada | 905-404-9305 | Mini | 2000 | U10B | F | CESL | L5W | Whitby Iroquois 2000B Girls | TD0525-00BG-O |
| Dixon | Fred | 905-665-1604 | Mini | 2001 | U9A | F | DSL | - | Whitby Iroquois 2001A Girls | TD0525-01AG-O |
| Corbett | Kerry | 905-666-4434 | Mini | 2001 | U9B | F | DSL | - | Whitby Iroquois 2001B Girls | TD0525-01BG-O |
| Herdsman | Bart | 905-240-1123 | Mini | 2002 | U8A | F | DSL | - | Whitby Iroquois 2002A Girls | TD0525-02AG-O |
| Knight | John | 905-668-3109 | Mini | 2002 | U8B | F | DSL | - | Whitby Iroquois 2002B Girls | TD0525-02BG-O |
| 2010 COMPETITIVE TEAM COACHES - Boys | ||||||||||
| Last Name | First Name | Phone | Cat. | Birth Year | Age Div | M/F | League | Level / Division | Official Team Name | Team Number |
| Campbell | Rob | 905-239-6900 | Sr | - | - | M | OSL | CRE | Whitby Iroquois Mens | TD0525- |
| Pachis | Bill | 905-668-0196 | Sr | 1991- | U21B | M | OSL | CR21 | Whitby Iroquois U21 Men | TD0525- |
| Bebek | Goran | 905-571-1444 | YC | 1992 | U18A | M | CSL | L3 | Whitby Iroquois 92A Boys | TD0525-92AB-O |
| Dinis | Paul | 905-432-1221 | YC | 1993 | U17A | M | CSL | L3 | Whitby Iroquois 93A Boys | TD0525-93AB-O |
| Sidsworth | Bill | 905-723-1866 | YC | 1993 | U17B | M | CSL | L4P | Whitby Iroquois 93B Boys | TD0525-93BB-O |
| Buchanan | Shane | 905-665-6427 | YC | 1993 | U17C | M | CSL | L4-2 | Whitby Iroquois 93C Boys | TD0525-93CB-O |
| Donald | Jim | 905-579-9955 | YC | 1994 | U16B | M | CSL | L4-2 | Whitby Iroquois 94B Boys | TD0525-94BB-O |
| Kraemer | Jens | 905-665-5858 | YC | 1995 | U15A | M | CSL | L4P | Whitby Iroquois 95A Boys | TD0525-95AB-O |
| McMullen | Phil | 905-723-9548 | YC | 1995 | U15B | M | CSL | L41A | Whitby Iroquois 95B Boys | TD0525-95BB-O |
| Reilly | Chris | 905-430-7676 | YC | 1996 | U14A | M | CSL | L3 | Whitby Iroquois 96A Boys | TD0525-96AB-O |
| Weir | Brian | 905-430-9844 | YC | 1996 | U14B | M | CSL | L4-1A | Whitby Iroquois 96B Boys | TD0525-96BB-O |
| Savage | Chris | 905-430-8871 | YC | 1996 | U14 C | M | CESL | L5 | Whitby Iroquois 96C Boys | TD0525-96CB-O |
| LoPresti | David | 905-655-6486 | YC | 1996 | U14 White | M | CESL | L5 | Whitby Iroquois 96D Boys | TD0525-96DB-O |
| Sanz | Aaron | 905-668-1954 | YC | 1997 | U13A | M | CSL | L4-1A | Whitby Iroquois 97A Boys | TD0525-97AB-O |
| Morton | Jim | 905-430-3598 | YC | 1997 | U13B | M | CESL | L4-1 | Whitby Iroquois 97B Boys | TD0525-97BB-O |
| Collie | Andrew | 905-668-3945 | YC | 1998 | U12A | M | CSL | L3 | Whitby Iroquois 98A Boys | TD0525-98AB-O |
| Bumstead | Paul | 905-665-9369 | YC | 1998 | U12B | M | CSL | L4-1A | Whitby Iroquois 98B Boys | TD0525-98BB-O |
| Vinzenz | Mike | 905-665-7815 | YC | 1998 | U12C | M | CESL | L41B | Whitby Iroquois 98C Boys | TD0525-98CB-O |
| Kennedy | Andy | 905-668-2009 | YC | 1999 | U11A | M | CESL | L5 1st | Whitby Iroquois 99A Boys | TD0525-99AB-O |
| Calabrese | Tom | 905-655-6991 | YC | 1999 | U11B | M | CESL | L5 2nd | Whitby Iroquois 99B Boys | TD0525-99BB-O |
| Landry | Al | 905-665-0982 | YC | 1999 | U11C | M | CESL | L5 3rd | Whitby Iroquois 99C Boys | TD0525-99CB-O |
| Airlie | Stephen | 905-666-1831 | Mini | 2000 | U10A | M | CESL | L5 N | Whitby Iroquois 2000A Boys | TD0525-00AB-O |
| Campbell | Adam | 905-655-9240 | Mini | 2000 | U10B | M | CESL | L5 E | Whitby Iroquois 2000B Boys | TD0525-00BB-O |
| Gooderham | Derek | 905-655-0262 | Mini | 2000 | U10C | M | CESL | L5 N | Whitby Iroquois 2000C Boys | TD0525-00CB-O |
| Salerno | Tony | 905-620-1272 | Mini | 2001 | U9A | M | DSL | - | Whitby Iroquois 2001A Boys | TD0525-01AB-O |
| Didanieli | Rob | 905-668-5508 | Mini | 2001 | U9B | M | DSL | - | Whitby Iroquois 2001B Boys | TD0525-01BB-O |
| Schieman | D'Arcy | 905-571-0400 | Mini | 2002 | U8A | M | DSL | - | Whitby Iroquois 2002A Boys | TD0525-02AB-O |
| Cacioppo | Joe | 905-665-7606 | Mini | 2002 | U8B | M | DSL | - | Whitby Iroquois 2002B Boys | TD0525-02BB-O |
.