Check schedules for updates . . .
SCHEDULES |
U6 (2007/2006) |
U8 (2005/2004) |
U10 (2003/2002) |
U12 (2001/2000) |
U14 (1999/1998) |
U16 (1997/1996) |
U18 (95-93) |
| Indoor Youth Standings | |||||
| as of: February-03-12 | |||||
| IN YR U10 | Games | Wins | Losses | Draw | Points |
| U10 team 3 | 11 | 10 | 1 | 0 | 30 |
| U10 team 5 | 11 | 10 | 1 | 0 | 30 |
| U10 team 6 | 11 | 9 | 2 | 0 | 27 |
| U10 team 12 | 11 | 7 | 3 | 1 | 22 |
| U10 team 9 | 11 | 7 | 4 | 0 | 21 |
| U10 team 8 | 11 | 6 | 4 | 1 | 19 |
| U10 team 7 | 11 | 5 | 6 | 0 | 15 |
| U10 team 1 | 11 | 4 | 7 | 0 | 12 |
| U10 team 4 | 11 | 3 | 7 | 1 | 10 |
| U10 team 10 | 11 | 3 | 8 | 0 | 9 |
| U10 team 11 | 11 | 0 | 10 | 1 | 1 |
| U10 team 2 | 11 | 0 | 11 | 0 | 0 |
| IN YR U12 | Games | Wins | Losses | Draw | Points |
| U12 team 11 | 11 | 9 | 1 | 1 | 28 |
| U12 team 10 | 11 | 8 | 1 | 2 | 26 |
| U12 team 2 | 11 | 8 | 3 | 0 | 24 |
| U12 team 7 | 11 | 6 | 4 | 1 | 19 |
| U12 team 12 | 11 | 5 | 5 | 1 | 16 |
| U12 team 5 | 11 | 4 | 5 | 2 | 14 |
| U12 team 4 | 11 | 4 | 6 | 1 | 13 |
| U12 team 1 | 11 | 3 | 5 | 3 | 12 |
| U12 team 9 | 11 | 3 | 7 | 1 | 10 |
| U12 team 6 | 11 | 3 | 7 | 1 | 10 |
| U12 team 8 | 11 | 3 | 7 | 1 | 10 |
| U12 team 3 | 11 | 2 | 7 | 2 | 8 |
| IN YR U14 | Games | Wins | Losses | Draw | Points |
| U14 team 7 | 14 | 11 | 3 | 0 | 33 |
| U14 team 11 | 14 | 10 | 2 | 2 | 32 |
| U14 team 4 | 14 | 9 | 4 | 1 | 28 |
| U14 team 2 | 14 | 9 | 4 | 1 | 28 |
| U14 team 6 | 14 | 8 | 6 | 0 | 24 |
| U14 team 12 | 14 | 6 | 7 | 1 | 19 |
| U14 team 8 | 14 | 5 | 5 | 4 | 19 |
| U14 team 10 | 14 | 5 | 7 | 2 | 17 |
| U14 team 5 | 14 | 5 | 7 | 2 | 17 |
| U14 team 9 | 14 | 3 | 9 | 2 | 11 |
| U14 team 3 | 14 | 3 | 10 | 1 | 10 |
| U14 team 1 | 14 | 1 | 11 | 2 | 5 |
| IN YR U16 | Games | Wins | Losses | Draw | Points |
| U16 team 4 | 14 | 12 | 2 | 0 | 36 |
| U16 team 7 | 14 | 10 | 4 | 0 | 30 |
| U16 team 5 | 14 | 9 | 4 | 1 | 28 |
| U16 team 6 | 14 | 9 | 5 | 0 | 27 |
| U16 team 2 | 14 | 8 | 6 | 0 | 24 |
| U16 team 8 | 14 | 3 | 10 | 1 | 10 |
| U16 team 3 | 14 | 2 | 12 | 0 | 6 |
| U16 team 1 | 14 | 2 | 12 | 0 | 6 |
| IN YR U18 | Games | Wins | Losses | Draw | Points |
| U18 team 6 | 9 | 8 | 1 | 0 | 24 |
| U18 team 8 | 9 | 6 | 1 | 2 | 20 |
| U18 team 4 | 9 | 6 | 2 | 1 | 19 |
| U18 team 1 | 9 | 5 | 4 | 0 | 15 |
| U18 team 5 | 9 | 4 | 3 | 2 | 14 |
| U18 team 10 | 9 | 3 | 2 | 4 | 13 |
| U18 team 3 | 9 | 3 | 6 | 0 | 9 |
| U18 team 9 | 9 | 2 | 6 | 1 | 7 |
| U18 team 7 | 9 | 2 | 7 | 0 | 6 |
| U18 team 2 | 9 | 1 | 8 | 0 | 3 |
** Notes **
START TIMES -
U6, 8, 10 & 12 only -
games will start as follows: Hunters on the 10's and Telus on the hour
DEVELOPMENT SESSIONS - U8, U10 & U12
One session left - Feb 18
FEES & GAME DAYS |
||
AGE DIVISION |
FEE |
GAME DAY |
U6 |
$175 |
SAT |
U8 |
$175 |
SAT |
U10 |
$275 |
SAT |
U12 |
$275 |
SAT |
U14 |
$275 |
SUN |
U16 |
$275 |
SUN |
U18 |
$275 |
TUE |
- Players will play for a one hour period per week during the proposed time frame noted above
- Schedules may change to reflect numbers actually registered.
- ALL games are played at the Dome at the Whitby Soccer Centre on Rossland Road.
- All registered players will receive a shirt, shorts and socks.
- Shinguards are MANDATORY and must be worn by all players during a game.
- Jewellery of any kind is NOT permitted.
- Outdoor soccer shoes are permitted on the indoor field.
CONTACT FOR MINI & YOUTH PROGRAM |
Indoor Director - Bart Herdsman |
| Game Sheets - Youth & MIni |
| DISCIPLINE |
RULES |
| Playoff Rules |
| Indoor Soccer Rules |
| Indoor Mini Soccer Rules |
Coaches - be sure to complete all details required on the game sheet - date, time, team numbers, first and last names of all players, etc. Incomplete game sheets result in lost time and may mean lost points!!
RECEIPTS & NSF CHEQUES
You will only receive a receipt at the time of payment of your registration (online or in person) - be sure you have access to a printer for this purpose BEFORE registering. Your receipt is for your 2010 income tax return. BE SURE to print and retain your receipt for future reference - this is your responsibility.
NSF CHEQUES - Fee charged $35
| 1 | All refund requests must be accompanied by completed Refund Request form and returned to the Club by e-mail (general@whitbysoccer.com), or by FAX or to the WISC office. 905-666-2431. | |||||||
| 2 | ALL refunds are subject to a $35 administrative fee. | |||||||
| 3 | Refund requests may be approved as a result of inability to play due to injury or other medical reason. Decision will be made on an individual basis. (Written medical proof may be required). | |||||||
| 4 | Please allow 3-4 weeks for refunds to be processed. | |||||||
| 5 | Refund requests are not accepted on or after the first day of the season | |||||||
Download and complete the REFUND REQUEST FORM - send to general@whitbysoccer.com
Please contact the Club office during business hours if you have questions or concerns - 905-668-2009
EQUIPMENT
Players receive a shirt, shorts and socks - you must provide your own shin guards - they are mandatory. A player cannot enter the field without this equipment.
It is recommended that players wear cleated soccer shoes (NO METAL STUDS -only rubber or moulded studs).
For artificial turf - players can also wear indoor shoes or turf shoes.
JEWELLERY IS NOT PERMITTED - no taping, no exceptions
BALANCED TEAMS
Every effort is made to attempt to balance teams based on player information provided by parents at time of registration and from coaches from the previous year. Players may be shifted in an attempt to balance teams. This will be kept to a minimum to avoid disruption.
| REQUESTS |
Registration for mini and youth indoor soccer should NOT be dependant on requests being granted as we are unable to guarantee them. Although an effort is made to attempt to accommodate where possible, your registration should not be dependant on this.